5K Run Walk
- Start Time:
- 8:30am EST
- End Time:
- 11:00am EST
- Price:
- $40.00 Race Fee + $3.40 SignUp Fee
- Registration:
- Price increases to $45.00 after February 16, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 2, 2024, 12:00am EST | February 16, 2025, 11:59pm EST | $40.00 Race Fee + $3.40 SignUp Fee |
February 17, 2025, 12:00am EST | February 21, 2025, 11:59pm EST | $45.00 Race Fee + $3.70 SignUp Fee |
February 22, 2025, 12:00am EST | February 22, 2025, 8:30am EST | $50.00 Race Fee + $4.00 SignUp Fee |
5 Mile Run Walk
- Start Time:
- 9:15am EST
- End Time:
- 11:00am EST
- Price:
- $45.00 Race Fee + $3.70 SignUp Fee
- Registration:
- Price increases to $55.00 after February 16, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 2, 2024, 12:00am EST | February 16, 2025, 11:59pm EST | $45.00 Race Fee + $3.70 SignUp Fee |
February 17, 2025, 12:00am EST | February 21, 2025, 11:59pm EST | $55.00 Race Fee + $4.30 SignUp Fee |
February 22, 2025, 12:00am EST | February 22, 2025, 9:15am EST | $60.00 Race Fee + $4.60 SignUp Fee |
The Bear (5K + 5 Mile = both races)
- Start Time:
- 8:30am EST
- End Time:
- 11:00am EST
- Price:
- $50.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $60.00 after February 16, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
December 2, 2024, 12:00am EST | February 16, 2025, 11:59pm EST | $50.00 Race Fee + $4.00 SignUp Fee |
February 17, 2025, 12:00am EST | February 21, 2025, 11:59pm EST | $60.00 Race Fee + $4.60 SignUp Fee |
February 22, 2025, 12:00am EST | February 22, 2025, 8:30am EST | $65.00 Race Fee + $4.90 SignUp Fee |
Virtual Options
Virtual 5k
- Price:
- $40.00 Race Fee + $3.40 SignUp Fee
- Registration:
- Price increases to $45.00 after February 16, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
July 24, 2024, 1:37am EDT | February 16, 2025, 11:59pm EST | $40.00 Race Fee + $3.40 SignUp Fee |
February 17, 2025, 12:00am EST | February 21, 2025, 11:59pm EST | $45.00 Race Fee + $3.70 SignUp Fee |
February 22, 2025, 12:00am EST | February 22, 2025, 8:30am EST | $50.00 Race Fee + $4.00 SignUp Fee |
Virtual 5 Mile
- Price:
- $45.00 Race Fee + $3.70 SignUp Fee
- Registration:
- Price increases to $55.00 after February 16, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
July 24, 2024, 1:37am EDT | February 16, 2025, 11:59pm EST | $45.00 Race Fee + $3.70 SignUp Fee |
February 17, 2025, 12:00am EST | February 21, 2025, 11:59pm EST | $55.00 Race Fee + $4.30 SignUp Fee |
February 22, 2025, 12:00am EST | February 22, 2025, 8:30am EST | $60.00 Race Fee + $4.60 SignUp Fee |
Virtual Bear (5k + 5 Mile)
- Price:
- $50.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $60.00 after February 16, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
July 24, 2024, 1:37am EDT | February 16, 2025, 11:59pm EST | $50.00 Race Fee + $4.00 SignUp Fee |
February 17, 2025, 12:00am EST | February 21, 2025, 11:59pm EST | $60.00 Race Fee + $4.60 SignUp Fee |
February 22, 2025, 12:00am EST | February 22, 2025, 9:15am EST | $65.00 Race Fee + $4.90 SignUp Fee |